World: r3wp
[Tech News] Interesting technology
older newer | first last |
Geomol 27-Apr-2011 [6170] | Sounds reasonable, the rest is just bureaucracy. |
AdrianS 27-Apr-2011 [6171] | just a note about the nickel consumption in the Rossi process - Max quoted 1kg/6 months for the demo reactor - the figure given by Rossi is closer to 100g/6 months for a 10 kW reactor. I've also seen that quoted as low as 65g |
Henrik 5-May-2011 [6172] | If you are a LastPass user: http://blog.lastpass.com/2011/05/lastpass-security-notification.html |
onetom 5-May-2011 [6173x2] | im using the hash-a-pass concept and i even wrote a rebol implementation for it: http://onetom.posterous.com/cross-platform-hash-a-pass |
which is a oneliner actually: write clipboard:// probe copy/part enbase/base checksum/method/key "twitter" 'SHA1 ask/hide "password: " 64 8 | |
Gregg 5-May-2011 [6175] | Very nice Tamás. But shouldn't 'paste have a different name, based on what it does? 'Paste implies taking data out of the clipboard and putting it into a target location. I know 'copy is taken though. :-) |
onetom 5-May-2011 [6176] | Gregg: indeed... what to do? name it ctrl-c? :) |
Gregg 5-May-2011 [6177] | :-) I've used both write-clip and cc as shortcuts. |
Ashley 8-May-2011 [6178x2] | Raspberry Pi computer: http://www.youtube.com/watch?v=pQ7N4rycsy4 http://www.raspberrypi.org/ |
Oops, Doc already posted this in the Red group. | |
BrianH 9-May-2011 [6180] | When I first saw it I was thinking that they put the wrong USB port on it (device rather than host) but figured that they wouldn't have made a mistake like that. Seeing the in-use pictures though, they did do that, which is why they have to hack up their own USB cables. USB's asymmetry can be lame sometimes. |
Andreas 9-May-2011 [6181] | As it "is designed to plug into a TV" that's most likely intentional. |
BrianH 9-May-2011 [6182] | It is designed to plug into a TV through HDMI, not USB. More likely it is because this platform is apparently designed for educational use, and is programmed by plugging it into another computer as a USB device. At runtime it changes the USB port to host mode, though not the USB plug. Perhaps they expect it to spend more time being programmed than used. |
Reichart 10-May-2011 [6183] | USB's asymmetry can be lame sometimes. All asymmetry is lame. Even power cords, video cords, etc. All ahould have the same device on both ends. |
onetom 16-May-2011 [6184] | http://en.bookfi.org/-- awesome book search site |
Dockimbel 17-May-2011 [6185] | Linux running on top of a virtual PC written in Javascript: http://bellard.org/jslinux/ |
Geomol 17-May-2011 [6186] | Why? WHY? (Said like Batman in "Batman Begins".) |
Dockimbel 17-May-2011 [6187] | For the fun! (would say the Joker) ;-) |
Pekr 17-May-2011 [6188] | seems fast :-) |
Dockimbel 17-May-2011 [6189] | 20 Bogomips here (cat /proc/cpuinfo) |
Kaj 17-May-2011 [6190x2] | I call crap: |
ERROR: your browser is too old to run JS/Linux. | |
Dockimbel 17-May-2011 [6192] | It requires FF4 or Chrome 11 (for the Typed Arrays HTML5 support): http://bellard.org/jslinux/tech.html |
Kaj 17-May-2011 [6193] | Yeah, just a bit disappointing ;-) |
Andreas 17-May-2011 [6194x2] | hehe, boots in <7 secs here :) |
obviously not counting the time to boot the whole host os :) | |
Oldes 24-May-2011 [6196] | Depixelizing Pixel Art: Upscaling Retro 8-bit Games http://www.extremetech.com/article2/0,2845,2385811,00.asp (unfortunately, original pages and also mirros seems to be down at this moment) |
Geomol 24-May-2011 [6197x3] | I can see the page, and it looks like a really cool algorithm! |
Imagine Mario and all the other cool 8-bit games, but with this kind of graphics. Makes you wanna play them again. Or is the nostalgic factor removed, so it is dull? | |
Oh sorry, the original page, johanneskopf.de, seems to be down. | |
Rebolek 26-May-2011 [6200] | http://www.extremetech.com/article2/0,2845,2385811,00.asp |
Jerry 26-May-2011 [6201] | WOW!!! |
Oldes 26-May-2011 [6202x2] | http://web.archive.org/web/20080208215126/http://www.hiend3d.com/hq3x.html |
here is the original Depixelizing Pixel Art document - http://www.mediafire.com/?1yagc72uz7lx8u2 (the web page where it was available is still down) | |
Geomol 26-May-2011 [6204x2] | Thanks! |
Really nice results in that document. Better than hq?x. | |
Oldes 26-May-2011 [6206] | Hm... I was just thinking that I would prefere hq4x result. |
Geomol 26-May-2011 [6207] | I think, the fish on the first page looks better than the hq4x (middle) fish on the second. Don't you? |
Oldes 26-May-2011 [6208] | I was comparing the figure 10. But the true is, that hq*x is only for bitmap results where the new algo is able to create any size as the output can be vectors. |
Henrik 3-Jun-2011 [6209x4] | Danish rocket launch is being attempted again today. |
It can be followed here, among other places: http://raketvenner.dk/launch/ | |
mms://itv02.digizuite.dk/tv2b TV stream here, which should work in VLC. | |
http://sputnik.tv2.dk/play/event/820/ This is a much better stream, but requires Silverlight. | |
Geomol 3-Jun-2011 [6213] | thanks |
onetom 3-Jun-2011 [6214] | any text view? hashtag for it for example? im on mobile connection now |
Henrik 3-Jun-2011 [6215x2] | don't know. there is a live chat here: http://ing.dk/live but this is mostly in Danish. |
The infamous hair dryer from last year has been replaced by a heating resistor. They got a lot of laughs for using the hair dryer to heat a supercooled valve and the valve failed, because the power to the hair dryer was lost. | |
Geomol 3-Jun-2011 [6217] | Also: http://twitter.com/#search?q=%23raket OR %22copenhagen suborbitals%22 |
Henrik 3-Jun-2011 [6218x2] | Of other things, the liquid oxygen is no longer time critical (there is much more of it and the vaporization system is different) and radar control has fewer people running around. The launch platform itself no longer needs to be towed by a separate boat, but is powered by two diesel engines. Generally it seems a lot calmer and quieter than last year. |
The quality of the reporting is atrocious, and is in no way scientific. I'm embarrassed that there is not a reporter on site, who actually knows what he's talking about. | |
older newer | first last |