AltME groups: search
Help · search scripts · search articles · search mailing listresults summary
world | hits |
r4wp | 7 |
r3wp | 183 |
total: | 190 |
results window for this page: [start: 1 end: 100]
world-name: r4wp
Group: #Red ... Red language group [web-public] | ||
DocKimbel: 27-Aug-2012 | About the native GUI option (using only what the OS provides), I'm pretty confident that the minimum common should be enough to cover most needs for business apps, I will do a prototype for the Red IDE. Having a free drawing x-platform canvas, for games and non-native GUI would also be needed, SDL seems to be the best backend for that AFAIK (that gives us also OpenGL for free). | |
PeterWood: 17-Nov-2012 | ..but you did...? - people do crosswords, sudoko and play mindless computer games too. | |
DocKimbel: 19-Nov-2012 | I guess I will just spend the rest of the day doing something useful, like coding, instead of having to play mind games with you. ;-) | |
NickA: 30-Nov-2012 | Curious too about time frames for file access, network protocols, 2D drawing API, sound, etc. Are those things on the horizon yet? Looking forward to when you can port higher level things like mysql dialect, games demos, etc. | |
Gregg: 30-Nov-2012 | I agree with Henrik 90%. The hard part is picking the target app and important elements. A game, or modern app with animation elements is a very different target than an "efficiency above all" business app. One of my failed attempts with REBOL was to get Carl, for just this reason, to identify a target audience. It guides your design. In the case of a Red/REBOL GUI, maybe there is no single design or dialect. Making small apps simple is hard to match to the needs of complex apps. If you're writing database/CRUD apps, wouldn't it be great to have a toolset designed just for that? That same toolset won't work well for games though. I think using an IDE as the first target app is a *fantastic* idea. It covers a lot of areas, including the possibility of building on an extensible app framework (something lighter than Eclipse :-), files, documents, workflow, tool integration, customization, and many UI elements. And *we*, developers, are the target audience. | |
Group: Announce ... Announcements only - use Ann-reply to chat [web-public] | ||
Arnold: 29-Jun-2012 | Thank you, I found it a fun puzzle too when I found some of them in a summer logic puzzle book. I then found a puzzle collection with most of the puzzle games (Simon Tatham's portable puzzle collection) except this one so I built one myself using Java. One of the first puzzles I had to solve I solved with 6 mirrors but you have to solve it using 7. It was quite a puzzle to me thought I made an error somewhere but luckily I solved it! | |
Group: !REBOL3 ... General discussion about REBOL 3 [web-public] | ||
AdrianS: 17-Dec-2012 | Would it make sense to for a start, have a non-native GUI running on top of OpenGL? This is what you see from a bunch of different groups out there - e.g. using Lua (Corona, Gideros, Muai), Python (Kivy), Haxe, etc. This could maybe be done more quickly since I think there's already been some experimenting with OpenGL by Maxim, and others (Cyphre?). I guess taking this route would depend on how much work it would be to make Draw run over OpenGL, but it would open the door to a certain class of apps (games, graphics).. |
world-name: r3wp
Group: View ... discuss view related issues [web-public] | ||
Geomol: 31-Jan-2005 | Is it possible to check on keyboard key-pressed and key-released events, like you can with mouse-button down and up? I need that for e.g. movement in games. | |
Group: I'm new ... Ask any question, and a helpful person will try to answer. [web-public] | ||
RayA: 31-May-2007 | I believe in Carl's vision "REBOL is perfect for lightweight distributed applications". Users need light-weight responsive gui clients that can work both online and offline. The evolution of the Web is moving (slowly) in this direction, with AJAX/Flash/JavaFX as examples of a more responsive and rich gui clients, BUT it's too complex and unreliable. The industry is adding kludge upon kludge to "fix" the problems resulting in further complexity and code bloat, but what is needed is a clean approach that captures the essence of what made the web a phenomal success in the first place - any body could set up/develop a web site and they did. Enterprise data centers need scalable, reliable, manageable (server) applications that run 24x7 on commodity hardware ata reasonable price. The user PC's should require zero management for the applications, which is the primary (only?) attraction of the web ui. Question if the application is simple to manage and delivers the functionality the user wants, why do they need a fat complex os? As an example my kids get online to play games, research homework, etc. and they hate it (so do I) when the PC/OS gets in the way. Also, that PC/OS is a major source of trouble with viruses and lack of (simple) control to what my kids can access. | |
Geomol: 3-Jun-2007 | I think, it is a plus to know functional programming. And if the programmer is used to do more than one thing in each line/statement, that will help also, when learning REBOL. Things like: insert back tail serie somefunc + 1 is often seen in REBOL. Experience with scripting languages is probably also a plus. I too had a background on the Amiga, staring in 1987 with an A500. In the 90'ies I started to explore the operating system more closely, and then it was natural to check out, what Carl was up to. Prior to REBOL, I've programmed in many languages incl. C, C++, 6502 ASM, PASCAL, COBOL, LOGO and sh and csh scripting. I develop many different things with REBOL from graphical applications, games and astronomical applications to tools, languages, databases, xml-stuff, word processor, etc. It's very few things, I would choose another language than REBOL to do. | |
Group: Syllable ... The free desktop and server operating system family [web-public] | ||
Kaj: 31-Aug-2005 | There are also some releases of new stuff. For example, Simple Directmedia Layer (SDL) is now ported to Syllable. This opens the door to porting many games and other multimedia applications that are written on top of SDL | |
Rebolek: 7-Sep-2005 | Because what I expect from usable OS is: browser, communication tool (IRC, ICQ, ...), audio software, some office suite (it's needed sometimes), REBOL and some games (or UAE ;). That's what I'm using 99% of time. | |
Kaj: 7-Sep-2005 | We're on the virge of having reasonable browser, email, chat and SDL games. I believe UAE is a priority for our project leader. :-) | |
Group: Linux ... [web-public] group for linux REBOL users | ||
Terry: 24-Nov-2005 | 50mb and includes.. XMMS (MP3, CD Music, and MPEG), FTP client, Dillo web browser, links web browser, FireFox, spreadsheet, Sylpheed email, spellcheck (US English), a word-processor (FLwriter), three editors (Beaver, Vim, and Nano [Pico clone]), graphics editing and viewing (Xpaint, and xzgv), Xpdf (PDF Viewer), emelFM (file manager), Naim (AIM, ICQ, IRC), VNCviwer, Rdesktop, SSH/SCP server and client, DHCP client, PPP, PPPoE (ADSL), a web server, calculator, generic and GhostScript printer support, NFS, Fluxbox window manager, games, system monitoring apps, a host of command line tools, USB support, and pcmcia support, some wireless support. | |
Rebolek: 26-Sep-2006 | my linux troubles (this is longer) I'm pretty frustrated at this moment, maybe somebody can help me... I'm linux newbie, I'm using it for 6 months or so. I've installed Ubuntu for my girlfriend and it works OK. So I decided to install linux for me too. I've got Athlon X64 computer, so I tried 64bit version of Ubuntu. But you cannot run 32bit programs under 64bit Linux, so no REBOL or AltMe. OK, I can live with 32bit linux, no problem. So I installed MEPIS. It's not bad, it has got media support but...it's KDE. I never knew anything about KDE vs. Gnome vs. whatever wars, I just don't care, but day after day I found KDE to be bloated, slow and buggy. Compared to elegance of Ubuntu on my girfriend's computer I decided that I just don't like KDE, I don't like all that menus where I'm always lost, long loading times, that awful blue theme, childish icons and everything K-labeled. Every window and every button on KDE looks so BIG compared to windows GUI, it's just a waste of screens's space. So I tried different window managers and found Xfce, icebox and some other small and fast window managers. But running MEPIS with different window manager than KDE was not optimal so I decided to remove MEPIS and install xubuntu. Everything was OK and I had xubuntu instaled. One day later I managed to exchange my gfx card. I was using Matrox Millenium 2MB PCI card and exchanged it for 3D labs Banshee 16MB PCI card (I know that both cards are somehow underpowered for my computer but that's OK, I don't play any 3d games, so I don't need some new card). I've booted into Windows and everything was OK. I can even select resolution better than 1024x768 (because that's not optimal resolution for 21" monitor :-) So I restarted and booted into xubuntu. x-server didn't start. As I said, I'm linux newbie so I don't want to mess with some config files so I said to myself OK, I reinstall it, it's just one day old installation, no problem. I've booted the live-cd, grub let me choose resolution of 1280x1024, I booted xubuntu and - it was running in 640x480. Yes, I had the choice to change resolution - but only to 320x240. I tried ubuntu (gnome) and it was the same. ubuntu's x-server probably does not support my banshee gfx card. I tried MEPIS also and - it worked! I can boot mepis 3.3.1 live cd in 1024x768 (but not more - with windows, I can go up to 1920x1440). But when I boot mepis, I do see that KDE desktop thing and it makes me feel sick (hell, even windows seem to be more fun to use than KDE for me!). So, what now? I cannot use windows only (1. i don't like it :) 2. it's got problems of its own - it cannot download files bigger than cca 1MB without error. Probably some driver problem but I still haven't found a sollution. this is not problem on linux) and I don't like KDE. I know that there's one sollution - to buy relatively new pci-x n-vidia gfx card and problems may be gone. but that's not what I want to do. That 3dfx banshee is good enough for me, I just want some fast and small OS running on it. Maybe I'm just missing a computer that can boot in 15 seconds into full GUI enviroment (yes, my old Amiga :) | |
Izkata: 26-Jul-2007 | And, I agree with btiffin - the Linux desktop is getting there, slowly but surely. Especially Ubuntu, which my *mom* wants me to install when she gets her laptop, after having checked out mine a couple of times. I only use Windows for video games that don't run well under WINE. | |
Alan: 26-Jul-2007 | enterprise versus joe sixpack is a big problem. I can understand the enterprise model to get into the Fortune 500 but then they have to have the joe model for the workers/users. For the Linix office worker, a browser/oo/few games/email/ is about all they need at work. At home add more games/Gimp/irc/torrent client/media apps and most will be happy. It's true those distros are out there but for joe sixpack, they are hard to find and most joes only know the big Linux names | |
btiffin: 3-May-2008 | And the developers are gamers too, so the list of supported apps usually starts with games, then works down through the other applications. | |
Group: Dialects ... Questions about how to create dialects [web-public] | ||
[unknown: 9]: 24-Jun-2007 | What may happen, is people (kids for example) would begin hacking old Basic applications rewritten in Rebol, to show off. 100 lines of Basic becoming 7 lines of Rebol for example. There is a group of people hacking Nintendo emulators with a program that emulates the joystick, and attempt to play games in the shortest time possible. It is very interesting, but why these types of things take off is that people can have fun, and without too much knowledge, show off their talents. | |
Allen: 25-Jun-2007 | A z-machine interpreter could be fun - plenty of infocom games to play. ... http://en.wikipedia.org/wiki/Z-machine | |
Group: Web ... Everything web development related [web-public] | ||
Sunanda: 30-May-2007 | I definitely prefer all the info being visible on the page. Expecting people to play hide and seek is good in games and some styles of websites. But if you are trying to make your site (and therefore your company's information) easily available, then don't hide links in any way. | |
Group: !RebGUI ... A lightweight alternative to VID [web-public] | ||
Gabriele: 9-Jun-2005 | what you want is REBOL/Games that directly ties to DirectX... :P not sure if we'll ever see something like that (i'd like it for sure) | |
Gabriele: 9-Jun-2005 | getting keys instead of characters means a lot of new work to do, and i don't see much reason for rebol to do so, except for games. but, games will need much more than that! | |
Group: XML ... xml related conversations [web-public] | ||
CharlesW: 1-Aug-2009 | Here is the snipped of XMl: <?xml version="1.0"?> <xts:sports-content-set xmlns:xts="http://www.xmlteam.com"query-date-time="20090724T011802-0400" query-string="http://fod.xmlteam.com/api-trial/getDocuments?doc-ids=xt.9140271-box" hostname="fod.xmlteam.com" result-count="1" error-count="0" elapsed-time="64.2ms"><sports-content xmlns:str="java.lang.String" xmlns:dt="http://xsltsl.org/date-time" xmlns:xts="http://www.xmlteam.com"xmlns:exsl="http://exslt.org/common" path-id="baseball/l.mlb.com/event-summary/xt.9140271-box" xts:systemid="MLB_Boxscore_XML" xts:tsnid="9140271"> <sports-metadata xmlns:fs="java.io.File" date-time="20090323T193000-0400" doc-id="xt.9140271-box" xts:tsnslug="AAX%BOX-LOS-ANA" language="en-US" revision-id="l.mlb.com-2009-e.26882-event-stats-sportsnetwork.com" fixture-key="event-stats" document-class="event-summary" fixture-name="Box Score"> <sports-title>Boxscore: LA Angels vs. Los Angeles</sports-title> <sports-content-codes> <sports-content-code code-name="The Sports Network" code-key="sportsnetwork.com" code-type="publisher"/> <sports-content-code code-name="XML Team Solutions, Inc." code-key="xmlteam.com" code-type="distributor"/> <sports-content-code code-type="sport" code-key="15007000" code-name="Baseball"/> <sports-content-code code-type="league" code-key="l.mlb.com" code-name="Major League Baseball"/> <sports-content-code code-type="season-type" code-key="pre-season"/> <sports-content-code code-type="season" code-key="2009"/> <sports-content-code code-type="priority" code-key="normal"/> <sports-content-code code-type="conference" code-key="c.national" code-name="National"/> <sports-content-code code-type="conference" code-key="c.american" code-name="American"/> <sports-content-code code-type="team" code-key="l.mlb.com-t.11" code-name="Los Angeles Angels"/> <sports-content-code code-type="team" code-key="l.mlb.com-t.28" code-name="Los Angeles Dodgers"/> <sports-content-code code-type="action-listing" code-key="complete"/> </sports-content-codes> </sports-metadata> <sports-event xmlns:fs="java.io.File"> <event-metadata xmlns:xte="www.xmlteam.com/xte" date-coverage-type="event" event-key="l.mlb.com-2009-e.26882" date-coverage-value="l.mlb.com-2009-e.26882" event-status="post-event" duration="2:58" start-date-time="20090323T160500-0400" xts:game-of-day="1"> <sports-content-codes/> <event-metadata-baseball/> <site> <site-metadata> <home-location/> </site-metadata> <site-stats attendance="8704"/> </site> </event-metadata> <team> <team-metadata team-key="l.mlb.com-t.28" alignment="away"> <name first="Los Angeles" last="Dodgers"/> </team-metadata> <team-stats score="4" score-opposing="10" event-outcome="loss"> <sub-score period-value="1" score="1"/> <sub-score period-value="2" score="0"/> <sub-score period-value="3" score="0"/> <sub-score period-value="4" score="3"/> <sub-score period-value="5" score="0"/> <sub-score period-value="6" score="0"/> <sub-score period-value="7" score="0"/> <sub-score period-value="8" score="0"/> <sub-score period-value="9" score="0"/> <team-stats-baseball> <stats-baseball-offensive runs-scored="4" at-bats="36" hits="9" rbi="4" bases-on-balls="2" strikeouts="4" doubles="0" triples="0" home-runs="0" grand-slams="0" sac-flies="0" sacrifices="0" grounded-into-double-play="1" stolen-bases="1" stolen-bases-caught="1" hit-by-pitch="0" left-on-base="7"/> <stats-baseball-defensive errors="0" errors-passed-ball="0"/> <stats-baseball-pitching runs-allowed="10" hits="13" earned-runs="10" bases-on-balls="6" strikeouts="8" era="10.000" balks="0" errors-wild-pitch="0" number-of-pitches="0" number-of-strikes="0" shutouts="0" games-complete="0" wins="0" losses="1"/> </team-stats-baseball> </team-stats> <player id="b.11965"> <player-metadata position-event="8" player-key="l.mlb.com-p.11965" status="starter"> <name first="Matt" last="Kemp"/> </player-metadata> <player-stats> <player-stats-baseball> <stats-baseball-offensive runs-scored="0" at-bats="4" hits="1" rbi="2" bases-on-balls="0" strikeouts="0" singles="1" doubles="0" triples="0" home-runs="0" grand-slams="0" sac-flies="0" sacrifices="0" grounded-into-double-play="0" stolen-bases="0" stolen-bases-caught="1" hit-by-pitch="0" average=".271"/> <stats-baseball-defensive errors="0" errors-passed-ball="0"/> </player-stats-baseball> </player-stats> </player> | |
