World: r3wp
[!REBOL3-OLD1]
older newer | first last |
BrianH 4-Feb-2009 [10565x2] | Kib2, the model is too weird for most people to make work well, and the benefits don't outweigh the weirdness (unlike Erlang). |
As for Cat, I was not as interested in any existing implementation as I was in the language semantics. I figured that I would make my own implementation if I wanted to use it. | |
Janko 4-Feb-2009 [10567] | (just btw.. factor is compiled, slava also posted a lot of info about how he compiles and optimizes the code etc .. this is his talk I mentioned: http://www.youtube.com/watch?v=f_0QlhYlS8g) |
BrianH 4-Feb-2009 [10568x3] | The author's blog posts about language semantics are more useful than the language itself, as with other concatenative langs. |
I was talking about Cat there, but the same applies to Factor. | |
Concatenative techniques are good to apply to stack-based VM instruction models. User-level stack languages are best left to device driver writing, not app programming. | |
kib2 4-Feb-2009 [10571x2] | BrianH: there're not weird; people have to think differently from what they know (C,Python,Lisp, Haskell,etc.), and I can see some benefits : shorter code, CLOS system (in Factor). |
I've found Erlang's syntax really weird compared to ie Haskell. | |
BrianH 4-Feb-2009 [10573x2] | I hope you realize that every time someone says "people have to think differently" that excludes the vast majority of programmers. |
People *don't* have to think differently, and most *can't*. This also applies to REBOL, I'm afraid :( | |
kib2 4-Feb-2009 [10575] | BrianH: in this case, don't call them programmers. A programmer is curious, and likes to think differently by nature! |
BrianH 4-Feb-2009 [10576] | Wouldn't that be nice? There is too much work to limit "programming" to such rare people. |
kib2 4-Feb-2009 [10577] | :) |
BrianH 4-Feb-2009 [10578x2] | Talk to professional Java or Oracle developers and then see if you can claim programmers are curious :( |
Or the VB crowd *shudder* | |
kib2 4-Feb-2009 [10580x2] | They're only curious about what libs could be added to their 150MB machine gun. |
That's why I really like Rebol/Factor philisophy. | |
BrianH 4-Feb-2009 [10582] | bbl |
kib2 4-Feb-2009 [10583] | BrianH: I'm interested in studying Rebol with the parse dialect. Do you know good tutorials about it ? |
Janko 4-Feb-2009 [10584] | There are 3 links to good websites in Parse channell , from Saturday |
kib2 4-Feb-2009 [10585] | Janko: thanks, I have to check them! |
Henrik 4-Feb-2009 [10586] | So... now Carl has compiled R3 for OSX. |
PeterWood 4-Feb-2009 [10587] | That's great. When will it be available? |
Henrik 4-Feb-2009 [10588x2] | I haven't asked. He posted less than 30 mins ago. Probably same time as the Linux version. |
and now it's also running on his Linux router :-) | |
Graham 4-Feb-2009 [10590] | What distro? |
yeksoon 4-Feb-2009 [10591] | R3 for OSX is for Intel only ...:( |
Pekr 5-Feb-2009 [10592] | yeksoon - what? I expected R3 running on Linux or OS-X not sooner than maybe in one year, and you are unhappy, that PPC ancient architecture is not supported yet? :-) |
Henrik 5-Feb-2009 [10593x2] | The OSX version won't let me log in to chat. I keep getting "invalid command or arguments". |
never mind, I forgot to type the user name. :-) it's been a long time since I last had to log in. | |
Will 5-Feb-2009 [10595] | can't belive it.. R3 for os x so cool 8) |
Kaj 5-Feb-2009 [10596] | Basically the same as a year ago, but it includes RebDev now |
BrianH 5-Feb-2009 [10597] | Lots of core changes, many new mezzanines, some new bugs, some old (don't know which the DIR? bug is). |
btiffin 5-Feb-2009 [10598] | Janko; It you are diving into Cheyenne RSP, make sure you give QuarterMaster a look see. http://www.ross-gill.com/QM/ Chris, like Nenad, is counted among the unsung heroes of the world, in my humble opinion. |
Janko 5-Feb-2009 [10599] | btiffin: thanks for letting me know, I was checking out QM a little and Chris has helped me few times here already... but about the frameworks.. I don't like to use (mvc) frameworks , in any language |
[unknown: 5] 5-Feb-2009 [10600] | I agree Brian, Chris is definately one of the REBOLers I most respect as well. He has done great stuff with REBOL. |
Pavel 6-Feb-2009 [10601] | load %dev.jpg returns error load-jpeg has no value, must be defined by hand somevhere? |
Henrik 6-Feb-2009 [10602] | Pavel, jpeg loading is not supported yet. this will be available through media types, which are not yet done. |
Pavel 6-Feb-2009 [10603] | This means it is not possible to run old demos any way? |
Henrik 6-Feb-2009 [10604] | I better let BrianH respond to that one. I'm not sure how LOAD has changed since early R3 versions. |
Pavel 6-Feb-2009 [10605] | In early public Alpha the GOB demo has been running nicely |
BrianH 6-Feb-2009 [10606x2] | LOAD has gotten more compatible, but I left the reference to LOAD-JPEG alone. If there is no more LOAD-JPEG function that is good to know, since the whole reeason for that function was to give us something until the media loaders were done. |
You're right, it's gone. The new GUI uses Draw for its elements, so the loss might not have been noticed. I'll check. | |
Henrik 6-Feb-2009 [10608] | It's not entirely bliss yet, as there are problems with MAKE IMAGE!. Hence the strange blueish checkerboards in my screenshots of color sliders. |
BrianH 6-Feb-2009 [10609] | Are you using REBOL to make the screen shots? |
Henrik 6-Feb-2009 [10610x3] | No, this is internal to REBOL. RGB values are incorrect in the image data that is produced from MAKE IMAGE!. |
it should be in curecode somewhere. | |
#504 | |
BrianH 6-Feb-2009 [10613] | Please check. I need help testing graphics bugs - I'm not that good at recreating them. I'm much better with core bugs. |
Henrik 6-Feb-2009 [10614] | it doesn't really need any graphics as you can study the problem in console :-) |
older newer | first last |